Most Recent Dulce Homes For Sale
| View All Dulce Homes For Sale | ||
|
13379 Highway 64, Dulce, NM 87528 | $99,900 5 beds, 3 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/22/2012 | $1,192 | 3.990% | 2.000 | 4.211% | $1,557 |
| Quicken Loans | 02/22/2012 | $1,230 | 4.250% | 1.125 | 4.399% | $1,557 |
| Quicken Loans | 02/22/2012 | $1,248 | 4.375% | 0.000 | 4.471% | $2,807 |
| Amerisave | 02/22/2012 | $1,212 | 4.125% | 0.000 | 4.192% | $1,995 |
| Amerisave | 02/22/2012 | $1,158 | 3.750% | 1.419 | 3.934% | $1,995 |
View New Mexico Homes For Sale (MLS)
Albuquerque Area Homes For Sale
|
Santa Fe Area Homes For Sale
|
Don't See Your Area?
View All New Mexico Listings